Catylist ID:
#30781936
PRIME Commercial Land 14.6 +/- Acres For Sale Jasper, TN
Vacant Land
for Sale
Also listed as Hospitality, Office
Catylist Listing ID: | 30781936 |
Property Subtypes: | Hospitality, Office, Retail, Retail-Pad, Self Storage, Vacation/Resort, Other |
Gross Land Area: | 14.63 Acres |
Sale Price: | $1,500,000 |
Unit Price: | $102,529 Per Acre |
Land Splits Available: | Yes |
Sale Terms: | Cash to Seller, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 6/16/2022 |
Overview / Comments
Prime Vacant Commercial Land For Sale Located in Jasper, TN (Marion County) Amazing Development Opportunity! - Right Off i-24 exit 155 (TN-28) *PREMIER LOCATION* - 1/8 Mile to i-24 ramps East & West - Situated between Mapco Service Center & Parkridge West Hospital - ONLY 25 Miles to Downtown Chattanooga - Excellent Visibility with road frontage - 47,858 (AADT) Traffic Count i24 exit 155 (Station #70 Marion County, TN) - 14.63+/- Acres (C-2) - Gas Station, Medical Facility, Offices, Restaurant, Government, Hotel/Motel, or Retail Opportunity - Owner Will Subdivide & Entertain Owner Financing Buyers to verify acreage, restrictions, property corners/lines and all matters deemed important to purchaser. |
Attachments & Media
Additional Details
Nearest MSA: | Chattanooga |
County: | Marion |
Tax ID/APN: | 058132 06502 |
Zoning: | C-2 |
Property Located Between: | Mapco Service Center & Parkridge West Hospital in Jasper, TN |
Property Visibility: | Excellent |
Legal Description: | Qclaim Deed 360-623;618 Qclaim Deed V-363-471 |
Largest Nearby Street: | interstate 24 (exit 155) & TN-28 |
Traffic/Vehicle Count: | 47,858 |
Highway Access: | 1/8 Mile to i-24 East or West exit 155 from TN-28 |
Site Description: | Level, Utilities available and ready to develop and build on. |
Area Description: | Jasper, TN Marion County immediately off i24 exit 155 only 25 miles to downtown Chattanooga, TN and 5 miles to Kimbal, TN. Situated between Mapco Service Center Gas Station and Parkridge West Hospital. |
Zoning Description: | C-2 Local Business Commerical District |
Topography: | Level |
Easements: | Electric Lines, Ingress/Egress |
Easements Description: | See recorded deed. |
Soil Type: | Mixed |
Available Utilities: | Electric, Water, Gas, Broadband, Internet Access |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 5,055 | 10,693 |
Median Age: | 43.04 | 42.87 |
Households: | 2,110 | 4,302 |
The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |