Cameron Maness
Last Updated: 9/24/2009
Crye-Leike Commercial
Affiliate Broker
6525 Quail Hollow
Suite 401
Memphis, TN 38120
Map Location...
(901) 758-5670 [Office]
(901) 758-5655 [Fax]
(800) 682-8070 [Toll Free]
(901) 216-2310 [Mobile]
Send Email
|
North Memphis Retail Flex Space
Multi-purpose building that had high visibility off the corner of a large intersection but needed extensive renovation to be used for an office setting. It had great potential and the buyer is a multi-business owner who will be able to segment the use of the space to help with their needs. |
| Completed | 2/17/2009 | Office | Office Building, General |
| Client Name | Unspecified | Property Location | Memphis, TN |
| Transaction Type | Sale | Size | 3,752 SF |
| Amount | $165,000 | Cap Rate | Undisclosed |
|
Immediate Occupancy-Germantown Office Space, 102
I secured a "A" credit tenant for my client with agreeable lease terms that included agreeable options and extensions sought by both tenant and landlord. |
| Completed | 9/8/2008 | Office | Office Building, Business Park, Mixed Use, General |
| Client Name | Forest Hill Photograpy / John Terry | Property Location | Germantown, TN |
| Transaction Type | Lease | Size | 1,550 SF |
| Amount | $21 PSF (Annual) | Cap Rate | Unspecified |
|
East Memphis Medical Office Space For Sale/Lease
We were able to secure a proper financing package for our seller to owner finance the building with a substantial down payment and good terms for the additional monthly installments. |
| Completed | 8/29/2008 | Office | Business Park |
| Client Name | Dr. Hubert Delinger | Property Location | Memphis, TN |
| Transaction Type | Sale | Size | 2,750 SF |
| Amount | $445,000 | Cap Rate | Undisclosed |
|
Corporate Gardens Signature Building, 105
Landlord client was extremely happy to get this international business tenant situated into the space. It took some lease language reworking for both sides to be satisfied but there was always the common ground of quality space that kept the deal together. |
| Completed | 8/1/2008 | Office | Office Building, Medical, Business Park, Mixed Use, General |
| Client Name | Speed Enterprises, Inc. | Property Location | Germantown, TN |
| Transaction Type | Lease | Size | 1,100 SF |
| Amount | $24 PSF (Annual) | Cap Rate | Unspecified |
|
Germantown Office For Sale/Lease
Germantown office space sold for dental use. Extended due diligence to allow for all-encompassing loan from buyer (equipment, retrofit, and property). |
| Completed | 7/22/2008 | Office | Business Park |
| Client Name | Sandlin Insurance Company/Truman Sandlin | Property Location | Germantown, TN |
| Transaction Type | Sale | Size | 2,000 SF |
| Amount | $265,000 | Cap Rate | Undisclosed |
|
Former H.A. Balton Sign Company
This property was in the hands of a court appointed Trustee. We walked the court and the Buyer through the process, including a Phase II environmental, and got the property transfered to a new owner. |
| Completed | 6/6/2008 | Industrial | Free-Standing, Flex Space, Warehouse/Distribution |
| Client Name | Balton Family Trust | Property Location | Memphis, TN |
| Transaction Type | Sale | Size | 11,620 SF |
| Amount | $75,000 | Cap Rate | Undisclosed |
|
1 Acre Retail Corner, 101
Client owns a current multi-site cleaners business. Client wanted a drop site in the Elvis Presley area and this site worked for his needs. |
| Completed | 11/1/2007 | Retail-Commercial | Street Retail, Parking Facility, General, Free-Standing Building, Other |
| Client Name | James Goines | Property Location | Memphis, TN |
| Transaction Type | Lease | Size | 1,387 SF |
| Amount | $12.50 PSF (Annual) | Cap Rate | Unspecified |
|
Germantown Office Condos 2nd Story Walk-Up
Development client, office park condos - For Sale or Lease |
| Completed | 9/10/2007 | Office | Office Building, Business Park, General |
| Client Name | Charles Speed Contractor, Inc. | Property Location | Germantown, TN |
| Transaction Type | Sale | Size | 3,260 SF |
| Amount | $300,000 | Cap Rate | Undisclosed |
|
Corporate Gardens Signature Building, 106
Lease space w/in the Signature Building of Corporate Gardens Office Park |
| Completed | 8/1/2007 | Office | Office Building, Medical, Business Park, Mixed Use, General |
| Client Name | Unspecified | Property Location | Germantown, TN |
| Transaction Type | Lease | Size | 1,180 SF |
| Amount | $23 PSF (Annual) | Cap Rate | Unspecified |
|
Corporate Gardens Signature Building, 108
Lease Space in the Signature Building of Corporate Gardens Office Park |
| Completed | 6/1/2007 | Office | Office Building, Medical, Business Park, Mixed Use, General |
| Client Name | Unspecified | Property Location | Germantown, TN |
| Transaction Type | Lease | Size | 1,357 SF |
| Amount | $23 PSF (Annual) | Cap Rate | Unspecified |
|
Corporate Gardens Signature Building Office Condos
Class A Office Property sold as office condos. Upstairs shell space sold to three clients. |
| Completed | 5/1/2007 | Office | Medical, Mixed Use |
| Client Name | ADN / Dr. Betty Mirro / Sudhir Agrawal | Property Location | Germantown, TN |
| Transaction Type | Sale | Size | 12,250 SF |
| Amount | $135 | Cap Rate | Undisclosed |
|
9076 Poplar Pike, Suite 103, 103
Mrs. Newton needed an additional space within the same retail center for an accessories shop. She wanted it to be seperate from her existing business so that she could carry multiple accessory lines and be able to offer her customers a variety of product. Mr. Speed was able to accomodate her new business plan with some free rent up front but got his asking price for the lease term. It was great symmetry between a developer and an existing tenant. |
| Completed | 3/27/2007 | Retail-Commercial | Street Retail, Mixed Use, General |
| Client Name | Kymma James Designs | Property Location | Germantown, TN |
| Transaction Type | Lease | Size | 1,420 SF |
| Amount | $21 PSF (Annual) | Cap Rate | Unspecified |
Corporate Gardens Signature Building Office Condo
This was the first condo sale in the Signature Building @ Corporate Gardens. It was an excellent layout and was finished in a timely fashion. |
| Completed | 1/31/2007 | Office | Office Building, Business Park, Mixed Use, General |
| Client Name | Charles Speed Contractors, Inc. | Property Location | Germantown, TN |
| Transaction Type | Sale | Size | 6,700 SF |
| Amount | $769,695 | Cap Rate | Undisclosed |
|
3093 Forest Hill Irene, Suite 102-103
Sold as Retail Commercial Investment Property to local business owner. |
| Completed | 1/24/2007 | Retail-Commercial | Street Retail, Mixed Use, General |
| Client Name | Cavalier Cleaners | Property Location | Germantown, TN |
| Transaction Type | Sale | Size | 2,400 SF |
| Amount | $360,000 | Cap Rate | Undisclosed |
|
1 Acre Retail Corner, 102
Regional restaurant owner to bring new concept into Memphis. |
| Completed | 1/4/2007 | Retail-Commercial | Street Retail, Parking Facility, General, Free-Standing Building, Other |
| Client Name | Nuttin' But Wings | Property Location | Memphis, TN |
| Transaction Type | Lease | Size | 1,500 SF |
| Amount | $9.50 PSF (Annual) | Cap Rate | Unspecified |